* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 61 474 | 69 474 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - | - À déterminer - | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - | - À déterminer - | |
| Type de moteur | V8 ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 6.8 L/415 | 7.3 L/445 | |
| Puissance HP nette SAE / tr/min. | 405 @ 5000 | 335 @ 3750 | |
| Couple net SAE / tr/min. | 445 @ 4000 | 468 @ 3750 | |
| Capacité de l'habitacle | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | - À déterminer - L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | - À déterminer - L/100 km | |
| Code de commande du moteur | 99A | 99N | |
| Type de moteur | V8 ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 6.8 L/415 | 7.3 L/445 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 405 @ 5000 | 335 @ 3750 | |
| Couple net SAE / tr/min. | 445 @ 4000 | 468 @ 3750 | |
| Code de commande de la boîte de vitesses | 44F | 44G | |
| Type de la boîte de vitesses | 10 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | 4.62 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.98 | 2.92 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 2.13 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.77 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 1.28 | |
| Rapport de marche arrière (:1) | 4.87 | 4.70 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 750 | 750 | |
| Capacité d'alternateur maximum (A) | 160 | 190 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 3 | 3 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40.8 | 40.8 | |
| Dégagement-jambes à l'avant (po) | 43.9 | 43.9 | |
| Dégagement-épaules à l'avant (po) | 66.7 | 66.7 | |
| Dégagement-hanches à l'avant (po) | 62.5 | 62.5 | |
| Dégagement-tête deuxième rangée (po) | |||
| Dégagement-jambes deuxième rangée (po) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Propulsion arrière | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | Standard | |
| Moteur à 8 cylindres | Standard | Standard | |
| Turbocompressé (Option) | Standard | Standard | |
| Carburant diesel (Option) | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | N/A | |
| Roues en acier | Standard | Standard | |
| Polycarburant (Option) | Standard | N/A | |
| Polycarburant | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | Standard | |
| Transmission automatique 10 vitesses | Standard | Standard | |
| Roues arrière jumelées | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Enjoliveurs de roue (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | N/A | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | N/A | |
| Marchepied de hayon intégré (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneus - Arrière tout terrain (Option) | Standard | Standard | |
| Pneu de secours conventionnel | Standard | N/A | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | Standard | |
| Sièges en vinyle | Standard | Standard | |
| Banquette séparée (Option) | Standard | Standard | |
| Banquette séparée | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul (Option) | Standard | Standard | |
| Caméra de recul | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Glaces teintées (Option) | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Crochets de remorquage | Standard | Standard | |
| Contrôle de stabilité | Standard | N/A | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant (Option) | Standard | N/A | |
| Feux de route automatiques (Option) | Standard | N/A | |
| Système de prévention de collision en marche arrière (Option) | Standard | N/A | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
























































